View Home | Arcadia Village 2692 NE Highway 70 Lot 807 Arcadia, FL 34266 | 2005 28 x 41 2 Bedrooms 2 Bathrooms | $159,000 |
---|---|---|---|
View Home | Arcadia Village 2692 NE Hwy 70 Lot 788 Arcadia, FL 34266 | 2004 28 x 44 3 Bedrooms 2 Bathrooms | $154,900 |
View Home | Oakview Estates 2552 NE Turner Ave #0018 Arcadia, FL 34266 | 2005 Nobility 28 x 56 3 Bedrooms 2 Bathrooms | $149,900 |
View Home | Cross Creek Country Club Rv Resort 6837 NE Cubitis Ave. #115 Arcadia, FL 34266 | 2022 PALM HARBOR 24 x 52 2 Bedrooms 2 Bathrooms | $129,900 |
View Home | Desoto Village Mobile Home Park 4810 NW Hwy 72 Lot 204 Arcadia, FL 34266 | 1990 28 x 44 2 Bedrooms 2 Bathrooms | $99,000 |
View Home | Desoto Village Mobile Home Park 4810 NW Highway 72 #216 Arcadia, FL 34266 | 2005 28 x 48 3 Bedrooms 2 Bathrooms | $99,000 |
View Home | Oakview Estates 2552 NE Turner Ave #0086 Arcadia, FL 34266 | 1981 SOUT 14 x 52 2 Bedrooms 1 Bathroom | $82,900 |
View Home | Oakview Estates 2552 NE Turner Ave #0006 Arcadia, FL 34266 | 1982 TWIN 24 x 43 2 Bedrooms 2 Bathrooms | $79,900 |
View Home | Oakview Estates 2552 NE Turner Ave #0088 Arcadia, FL 34266 | 1981 TWIN 23 x 43 2 Bedrooms 2 Bathrooms | $74,900 |
View Home | Oakview Estates 2552 NE Turner Ave #0079 Arcadia, FL 34266 | 1981 Twin 23 x 35 2 Bedrooms 1.5 Bathrooms | $74,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.