View Home | Village on the Greens 508 44th Avenue East, Lot G18 Bradenton, FL 34203 | 12 x 41 2 Bedrooms 1.5 Bathrooms | $79,900 |
---|---|---|---|
View Home | Bayshore Windmill Village 603 63rd Avenue L4 Bradenton, FL 34207 | 2024 16 x 60 2 Bedrooms 2 Bathrooms | $79,900 |
View Home | Royal Garden Estates 6904 Cortez Road West #180 Bradenton, FL 34209 | 1976 24 x 48 2 Bedrooms 2 Bathrooms | $79,000 |
View Home | Terra Palms 20 Quince Ave Bradenton, FL 34207 | 1971 28 x 42 2 Bedrooms 2 Bathrooms | $79,000 |
View Home | Pescara Lake 570 57th Ave Bradenton, FL 34207 | 1973 Ridge 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #6196454+6196455 | $77,500 |
View Home | Pescara Lake 570 57th Avenue West, Lot 146 Bradenton, FL 34207 | 20 x 56 2 Bedrooms 1 Bathroom | $75,900 |
View Home | Terra Palms 180 Guava Circle Bradenton, FL 34207 | 1978 24 x 36 2 Bedrooms 2 Bathrooms | $75,000 |
View Home | Village on the Greens 508 44th Avenue East, Lot M44 Bradenton, FL 34203 | 24 x 43 2 Bedrooms 1.5 Bathrooms | $75,000 |
View Home | Pleasant Lake RV Resort 6633 53rd Avenue East Lot D-78 Bradenton, FL 34203 | 1986 12 x 38 2 Bedrooms 1 Bathroom | $74,900 |
View Home | Pleasant Lake RV Resort 6633 53rd Avenue East Lot E-06 Bradenton, FL 34203 | 2019 12 x 35 1 Bedroom 1 Bathroom | $74,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.