![]() View Home | Hawaiian Village Mobile Home Park 6317 Aloha Drive Bradenton, FL 34207 ![]() | 1977 24 x 50 2 Bedrooms 2 Bathrooms | $47,900 |
---|---|---|---|
![]() View Home | Waterside Club 3208 Shearwater Dr. Bradenton, FL 34207 ![]() | 1969 Sent 12 x 56 2 Bedrooms 1 Bathroom | $47,500 Rent for $0/mo |
![]() View Home | Terra Palms 326 Avocado Steet Bradenton, FL 34207 ![]() | 1980 PARK 26 x 40 2 Bedrooms 2 Bathrooms | $47,000 |
![]() View Home | Kastaway Key 4918 14th St. W. #L-4 Bradenton, FL 34207 | 1968 MALB 20 x 48 2 Bedrooms 1 Bathroom Serial Number #3472254 | $45,500 |
![]() View Home | Twin Oaks 4530 9th St. E Bradenton, FL 34203 | 1986 SCHU 26 x 64 3 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Terra Palms 218 Pineapple Street Bradenton, FL 34207 ![]() | 1978 24 x 54 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Pescara Lake 570 57th Ave West Lot 171 Bradenton, FL 34207 ![]() | 1981 Double Wide 22 x 48 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Hawaiian Village Mobile Home Park 6413 Hawaiian Drive Bradenton, FL 34207 ![]() | 1969 NOBI 14 x 52 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Hawaiian Village Mobile Home Park 210 Molokai Drive Bradenton, FL 34207 | 1970 SPAC 14 x 56 2 Bedrooms 1.5 Bathrooms | $44,900 |
![]() View Home | Wayside Glen Mobile Home Park 5110 14th St W, Lot 26 Bradenton, FL 34207 ![]() | 20 x 60 2 Bedrooms 1.5 Bathrooms | $43,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.