![]() View Home | Brookfield Acres 1201 North Park Drive Brookfield, OH 44403 ![]() ![]() | 2025 CMH Manufacturing West, Inc. 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #WK2108288INAC | $49,400 Rent for $776/mo |
---|---|---|---|
![]() View Home | Brookfield Acres 1211 North Park Drive Brookfield, OH 44403 ![]() ![]() | 2025 Champion Home Builders, Inc. 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #043000HA001269A | $48,500 Rent for $776/mo |
![]() View Home | Brookfield Acres 1003 South Park Drive Brookfield, OH 44403 ![]() ![]() | 2025 CMH Manufacturing West, Inc. 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2108256INAC | $47,200 Rent for $776/mo |
![]() View Home | Brookfield Acres 1144 East Park Drive Brookfield, OH 44403 | 1998 Dutchhouse 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #23058 | $41,800 |
![]() View Home | Brookfield Acres 1060 South Park Drive Brookfield, OH 44403 | 1995 Redman 14 x 70 3 Bedrooms 1.5 Bathrooms Serial Number #11246844 | $34,900 |
![]() View Home | Brookfield Acres 1143 Sulgrave Drive Brookfield, OH 44403 | 1981 Homette 14 x 70 2 Bedrooms 1.5 Bathrooms Serial Number #03350118P | $23,000 |
![]() View Home | Brookfield Acres 1256 North Park Drive Brookfield, OH 44403 | 1987 Carrolton 14 x 69 2 Bedrooms 2 Bathrooms Serial Number #35420486x | $22,800 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.