View Home | Bayside Waters 1280 Teahouse Drive Clearwater, FL 33764 | 2023 Palm Harbor 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL23-23465 | $219,900 |
---|---|---|---|
View Home | Regency Heights 2550 State Rd. 580 #0256 Clearwater, FL 33761 | 2025 Palm Harbor 26 x 56 2 Bedrooms 2 Bathrooms | $209,995 |
View Home | Regency Heights 2550 State Rd. 580 #0216 Clearwater, FL 33761 | 2025 Palm Harbor 26 x 52 2 Bedrooms 2 Bathrooms | $205,995 |
View Home | Bay Aristocrat Village 18675 Us 19 North, Lot 168 Clearwater, FL 33764 | 12 x 40 2 Bedrooms 1 Bathroom | $199,000 |
View Home | Regency Heights 2550 State Rd. 580 #0466 Clearwater, FL 33761 | 2024 Skyline 24 x 49 2 Bedrooms 2 Bathrooms | $194,995 |
View Home | Regency Heights 2550 State Rd. 580 #0351 Clearwater, FL 33761 | 2022 Jacobsen 26 x 50 2 Bedrooms 2 Bathrooms | $189,900 |
View Home | Bayside Waters 2656 Nagano Drive Clearwater, FL 33764 | 2022 Palm Harbor 24 x 42 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL22-23250 | $179,900 |
View Home | Bayside Waters 2649 Osaka Drive Clearwater, FL 33764 | 2020 PH - Avon Park 23 x 48 2 Bedrooms 2 Bathrooms Serial Number #140096904 | $179,900 |
View Home | Bayside Waters 2647 Marco Polo Drive Clearwater, FL 33764 | 2023 Skyline 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A012794 | $169,800 |
View Home | Regency Heights 2550 State Rd. 580 #0401 Clearwater, FL 33761 | 1970 GULF 24 x 55 2 Bedrooms 2 Bathrooms | $169,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.