View Home | Tallowwood Isle 6552 NW 35th Avenue Coconut Creek, FL 33073 ![]() | 2005 Palm Harbor 40 x 46 3 Bedrooms 2 Bathrooms Serial Number #615633 | $189,900 |
---|---|---|---|
![]() View Home | Deerfield Lake 4510 NW 68th Ct Coconut Creek, FL 33073 | 2004 Skyline 30 x 60 2 Bedrooms 2 Bathrooms | $184,900 |
![]() View Home | Deerfield Lake 6740 NW 44th Terrace T03 Coconut Creek, FL 33073 ![]() | 2010 Skyline 24 x 48 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Deerfield Lake 4541 NW 69th Ct. H08 Coconut Creek, FL 33073 ![]() | 2016 Skyline 24 x 60 3 Bedrooms 2 Bathrooms | $154,500 |
![]() View Home | Deerfield Lake 4430 NW 68th St A38 Coconut Creek, FL 33073 | 2004 Skyline 24 x 64 2 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Deerfield Lake 6961 NW 43rd Ave. B3 Coconut Creek, FL 33073 ![]() | 2006 QUAL 24 x 50 2 Bedrooms 2 Bathrooms | $145,500 |
![]() View Home | Tallowwood Isle 6539 NW 37th Ave Coconut Creek, FL 33073 | 1993 27 x 49 2 Bedrooms 2 Bathrooms | $145,000 |
![]() View Home | Tallowwood Isle 6608 NW 32nd Ave Coconut Creek, Fl 33073-0000 Coconut Creek, FL 33073 ![]() | 2003 Palm Harbor 27 x 52 2 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Country Lakes 6800 NW 39th Avenue, #265 Coconut Creek, FL 33073 ![]() | 2005 CELE 30 x 60 4 Bedrooms 2 Bathrooms Serial Number #FLFL470A313545C31, FLFL470B313545C31 | $135,000 |
![]() View Home | Deerfield Lake 6760 NW 44th Ave U10 Coconut Creek, FL 33073 | 1989 MERI 24 x 48 2 Bedrooms 2 Bathrooms | $129,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.