![]() View Home | Greenleaf Park 1750 Whittier Ave Costa Mesa, CA 92627 ![]() | 27 x 56 3 Bedrooms 2.5 Bathrooms | $350,000 |
---|---|---|---|
![]() View Home | Greenleaf Park 1750 Whittier #87 Costa Mesa, CA 92627 ![]() | 2022 Fleetwood 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #Fle220ca2241161A,B | $342,000 |
![]() View Home | Play Port Mobile Village 903 W. 17th Street #23 Costa Mesa, CA 92627 | 2025 Skyline 22 x 55 2 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002233AB | $282,500 |
![]() View Home | Greenleaf Park 1750 Whittier #78 Costa Mesa, CA 92627 ![]() | 2001 Goldenwest 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #GWCA21L29036a/b | $275,000 |
![]() View Home | Play Port Mobile Village 903 W. 17th Street #17 Costa Mesa, CA 92627 | 2015 Goldenwest 20 x 56 2 Bedrooms 2 Bathrooms Serial Number #Per036780CAA/B | $249,000 |
![]() View Home | Greenleaf Park 1750 Whittier Ave # 7 Costa Mesa, CA 92627 ![]() ![]() | Fleetwood 15 x 52 1 Bedroom 1.5 Bathrooms Serial Number #FLE220CA22-41269A | $239,000 |
![]() View Home | Play Port Mobile Village 903 W. 17th Street #71 Costa Mesa, CA 92627 | 1978 Skyline 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #04711225BL, AL | $239,000 |
![]() View Home | Palms Mobile Home Park 140 Cabrillo Street Unit 25 Costa Mesa, CA 92627 ![]() | 1978 Kaufman 20 x 31 2 Bedrooms 2 Bathrooms Serial Number #KBCASN915047A | $228,800 |
![]() View Home | Palms Mobile Home Park 140 Cabrillo St #25 Costa Mesa, CA 92627 | 1978 Kaufman 20 x 31 2 Bedrooms 2 Bathrooms Serial Number #KBCASN915047A/B | $199,900 |
![]() View Home | Rolling Homes Mobile Park 1973 Newport Blvd #50 Costa Mesa, CA 92627 | 2022 Skyline 19 x 40 2 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001118A/B | $169,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.