![]() View Home | Dade City Resort 17031 Us-301 #142A Dade City, FL 33523 | 2024 Champion - Lake City 14 x 37 2 Bedrooms 1 Bathroom Serial Number #FL261-000-H-B204569A | $39,900 |
---|---|---|---|
![]() View Home | Dade City Resort 16731 Us-301 #19 Dade City, FL 33523 | 2024 Unknown 12 x 33 1 Bedroom 1 Bathroom Serial Number #1C9113237RZ324043 | $24,900 |
![]() View Home | Dade City Resort 16731 Us-301 #116 Dade City, FL 33523 | 1987 Unknown 10 x 38 1 Bedroom 2 Bathrooms Serial Number #19LBA02U3VA977873 | $10,900 |
![]() View Home | Dade City Resort 16731 Us-301 #116 Dade City, FL 33523 | 1987 Unknown 10 x 38 1 Bedroom 2 Bathrooms Serial Number #19LBA02U3VA977873 | $10,900 |
![]() View Home | Dade City Resort 16731 Us-301 #22 Dade City, FL 33523 ![]() | 2024 Champion - Lake City 14 x 37 2 Bedrooms 1 Bathroom Serial Number #FL261-000-H-B204810 | Rent for $999/mo |
![]() View Home | Dade City Resort 16731 Us-301 #47 Dade City, FL 33523 ![]() | 2025 Champion - Lake City 14 x 37 2 Bedrooms 1 Bathroom Serial Number #FL261-000-H-B204805A | Rent for $999/mo |
![]() View Home | The Highlands at Scotland Yards 9042 Fairway Loop Dade City, FL 33525 | 2019 Palm Harbor 30 x 42 3 Bedrooms 2 Bathrooms | $179,900 |
![]() View Home | The Highlands at Scotland Yards 39129 Golf View Ave Dade City, FL 33525 ![]() ![]() | 2023 Palm Harbor Carriage Farmhouse 38 x 38 2 Bedrooms 2 Bathrooms | $175,000 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 9306 Masters Blvd Dade City, FL 33525 ![]() | 2007 PALH 39 x 44 2 Bedrooms 2 Bathrooms | $169,000 Rent for $0/mo |
![]() View Home | The Highlands at Scotland Yards 38246 Callaway Blvd Dade City, FL 33525 ![]() | 2006 Palm Harbor 44 x 43 3 Bedrooms 2 Bathrooms | $167,500 Rent for $0/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.