View Home | Dunedin Village 80 J.f. Kennedy Street Dunedin, FL 34698 | 2023 Jacobsen 1800 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL001654A | $244,900 |
---|---|---|---|
View Home | Golden Crest MHC 800 Main St #402 Dunedin, FL 34698 | 2023 Champion 26 x 52 3 Bedrooms 2 Bathrooms | $209,900 |
View Home | Dunedin Village 10 Sophie Avenue Dunedin, FL 34698 | 2023 Jacobsen 1300 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JACFL001752A | $184,900 |
View Home | Lake Highlander Mobile Home Park 1500 Country 1 Lot 116 Dunedin, FL 34698 | 1969 12 x 48 1 Bedroom 1 Bathroom | $129,900 |
View Home | Lake Haven 1415 Main Street Dunedin, FL 34698 | 1978 PALM 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #15496A/15496B | $89,900 |
View Home | Lake Haven 1415 Main St Lot 151 Dunedin, FL 34698 | 1966 TROP 12 x 46 2 Bedrooms 1.5 Bathrooms | $69,000 |
View Home | Sun Retreats Dunedin 2920 Alt 19 North 191 Dunedin, FL 34698 | 1985 12 x 30 1 Bedroom 1 Bathroom | $60,000 |
View Home | Dunedin Village 114 Diogenes St Dunedin, FL 34698 | 1972 12 x 61 2 Bedrooms 1 Bathroom | $29,900 |
View Home | Grand Bay 3300 Alt 19 #170 Dunedin, FL 34698 | 2015 26 x 56 2 Bedrooms 2 Bathrooms | $189,000 |
View Home | Lake Haven 1415 Main Street #408 Dunedin, FL 34698 | 2005 30 x 48 2 Bedrooms 2 Bathrooms | $189,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.