View Home | Four Seasons 1219 Sweet Bay Elkhart, IN 46514 | 2025 Fairmont Homes 15 x 66 3 Bedrooms 2 Bathrooms | $88,995 Rent for $1299/mo |
---|---|---|---|
View Home | Four Seasons 2801 Mallow Elkhart, IN 46514 | 2015 Redman Advantage SPI 28 x 52 3 Bedrooms 2 Bathrooms | $69,995 |
View Home | Four Seasons 3013 Tamerack Elkhart, IN 46514 | 2006 Sunwood 14 x 66 3 Bedrooms 2 Bathrooms | $31,995 |
View Home | Boardwalk 1703 St. James Elkhart, IN 46514 | 2022 Clayton 181 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #CLRR036628TNAB | $145,900 |
View Home | Boardwalk 1724 New York Elkhart, IN 46514 | 2021 Fairmont 56 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #16781AB | $112,000 |
View Home | Parke Place 1823 Tin Boot Avenue Elkhart, IN 46514 | 2024 Clayton 720 28 x 56 4 Bedrooms 2 Bathrooms Serial Number #WK1114148INABAC | $110,000 |
View Home | Parke Place 1825 Baltic Elkhart, IN 46514 | 2015 Fairmont 189 28 x 68 4 Bedrooms 2 Bathrooms Serial Number #MY1623005ABK | $97,500 |
View Home | Boardwalk 1723 North Carolina Elkhart, IN 46514 | 1998 Dutch 31 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #235252 | $79,500 |
View Home | Boardwalk 1736 North Carolina Elkhart, IN 46514 | 1999 Century 38 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #MY9948026ABW | $79,500 |
View Home | Boardwalk 1806 New York Elkhart, IN 46514 | 1997 Century 81 28 x 36 3 Bedrooms 2 Bathrooms Serial Number #MY97102226AB | $69,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.