View Home | Ridgewood Estates 6881 Coconut Grove Circle Ellenton, FL 34222 | 1992 PALM 28 x 45 2 Bedrooms 2 Bathrooms | $54,900 |
---|---|---|---|
View Home | Colony Cove 116 Holland St Ellenton, FL 34222 | 1971 SCHL 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #S100180A/B | $54,900 |
View Home | Ridgewood Estates 6857 Coconut Grove Circle Ellenton, FL 34222 | 1990 FLEE 14 x 56 2 Bedrooms 2 Bathrooms | $54,900 |
View Home | Colony Cove 7716 Laurel Way Ellenton, FL 34222 | 1981 FLEE 24 x 44 2 Bedrooms 2 Bathrooms | $54,900 |
View Home | Colony Cove 3803 Midway Dr Ellenton, FL 34222 | 1979 SCHU 24 x 36 2 Bedrooms 2 Bathrooms | $54,900 |
View Home | Ridgewood Estates 3018 Kiwi Place Ellenton, FL 34222 | 1999 2BR/2BA 24 x 40 2 Bedrooms 2 Bathrooms | $54,800 |
View Home | Ridgewood Estates 3004 Pindo Palm Pl Ellenton, FL 34222 | 1989 28 x 36 2 Bedrooms 2 Bathrooms | $53,900 |
View Home | Ridgewood Estates 3009 Sabal Circle Ellenton, FL 34222 | 1990 24 x 48 2 Bedrooms 2 Bathrooms | $52,000 |
View Home | Colony Cove 199 Poinciana Dr Ellenton, FL 34222 | 1977 24 x 36 2 Bedrooms 2 Bathrooms | $49,990 |
View Home | Colony Cove 392 Peppertree Lane Ellenton, FL 34222 | 24 x 40 2 Bedrooms 2 Bathrooms | $49,932 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.