View Home | Colony Cove 3527 Vine Trail (Site 0109) Ellenton, FL 34222 | 2024 Skyline - Ocala 1460 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013681A | $212,000 |
---|---|---|---|
View Home | Colony Cove 3539 Vine Trail (Site 0106) Ellenton, FL 34222 | 2024 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013680A | $212,000 |
View Home | Colony Cove 3809 Vine Trail (Site 0016) Ellenton, FL 34222 | 2024 Skyline - Ocala 1460 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013685A | $212,000 |
View Home | Colony Cove 7812 Cameo Lane (Site 0047) Ellenton, FL 34222 | 2024 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013682A | $212,000 |
View Home | Ridgewood Estates 6859 Coconut Grove Circle Ellenton, FL 34222 | 2024 Skyline - Ocala 1711 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013327A | $202,500 |
View Home | Colony Cove 7969 Yukon Trail (Site 0173) Ellenton, FL 34222 | 2024 Palm Harbor - Plant City 1564 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2423861A | $199,900 |
View Home | Colony Cove 7822 Chandler Street (Site 0061) Ellenton, FL 34222 | 2024 Palm Harbor - Plant City 1564 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2423862A | $199,900 |
View Home | Colony Cove 3812 Vine Trail (Site 0049) Ellenton, FL 34222 | 2024 Palm Harbor - Plant City 1564 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2423863A | $199,900 |
View Home | Colony Cove 4119 Long Lake Way Ellenton, FL 34222 | 26 x 63 2 Bedrooms 2 Bathrooms | $199,119 |
View Home | Colony Cove 7983 Yukon Trail (Site 0175) Ellenton, FL 34222 | 2024 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013385A | $194,500 Rent for $1995/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.