View Home | Lakewood Vista 1800 Lakewood Court, Sp. #81 Eugene, OR 97402 | 2022 Fleetwood 27 x 48 3 Bedrooms 2 Bathrooms | $179,999 |
---|---|---|---|
View Home | Lakewood Vista 1800 Lakewood Ct #81 Eugene, OR 97402 | 2022 Fleetwood – Douglas 0 x 0 3 Bedrooms 2 Bathrooms Serial Number #22317A | $179,999 |
View Home | Lakewood Vista 1800 Lakewood Ct #37 Eugene, OR 97402 | 2023 Karsten 27 x 52 3 Bedrooms 2 Bathrooms Serial Number #ALB042842ORAB | $154,999 |
View Home | Lakewood Vista 1800 Lakewood Ct, Sp. #37 Eugene, OR 97402 | 2023 Clayton 20 x 48 2 Bedrooms 2 Bathrooms | $154,999 |
View Home | Lakewood Vista 1800 Lakewood Court, Sp. #183 Eugene, OR 97402 | 2021 Marlette 20 x 44 2 Bedrooms 2 Bathrooms | $149,999 |
View Home | Lakewood Vista 1800 Lakewood Ct #183 Eugene, OR 97402 | 2021 Marlette 0 x 0 2 Bedrooms 2 Bathrooms | $149,999 |
View Home | Woodland Park Estates 1699 N. Terry #126 Eugene, OR 97402 | 1992 Other 28 x 48 3 Bedrooms 2 Bathrooms | $134,000 |
View Home | Lakewood Vista 1800 Lakewood Court, Sp. #182 Eugene, OR 97402 | 2021 Marlette 20 x 44 2 Bedrooms 2 Bathrooms | $129,999 |
View Home | Woodland Park Estates 1699 N. Terry #201 Eugene, OR 97402 | 1994 Fleetwood 56 x 28 3 Bedrooms 2 Bathrooms | $129,000 |
View Home | Woodland Park Estates 1699 N. Terry #5 Eugene, OR 97402 | 1990 Redman 27 x 48 2 Bedrooms 2 Bathrooms | $125,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.