View Home | Birchwood Village Estates 250 Birchwood Village Estates Exeter, PA 18643 | 2024 Clayton 24 x 56 3 Bedrooms 2 Bathrooms | $139,900 |
---|---|---|---|
View Home | Birchwood Village Estates 191 Birchwood Village Estates Exeter, PA 18643 | 2024 Clayton 24 x 48 3 Bedrooms 2 Bathrooms | $129,900 |
View Home | Birchwood Village Estates 203 Birchwood Village Estates Exeter, PA 18643 | 2024 Redman 16 x 66 2 Bedrooms 2 Bathrooms | $97,900 |
View Home | Birchwood Village Estates 279 Birchwood Village Estates Exeter, PA 18643 | 2024 Redman 16 x 66 2 Bedrooms 2 Bathrooms | $97,900 |
View Home | Birchwood Village Estates 171 Birchwood Village Estates Exeter, PA 18643 | 2024 Clayton 16 x 66 3 Bedrooms 2 Bathrooms | $94,900 |
View Home | Birchwood Village Estates 174 Birchwood Village Estates Exeter, PA 18643 | 2024 Redman 16 x 66 2 Bedrooms 2 Bathrooms | $94,900 |
View Home | Birchwood Village Estates 163 Birchwood Village Estates Exeter, PA 18643 | 2024 Clayton 14 x 66 2 Bedrooms 2 Bathrooms | $89,900 Rent for $1090/mo |
View Home | Birchwood Village Estates 202 Birchwood Village Estates Exeter, PA 18643 | 1998 Liberty 28 x 64 3 Bedrooms 2 Bathrooms | $89,900 |
View Home | Birchwood Village Estates 235 Birchwood Village Estates Exeter, PA 18643 | 2024 Clayton 14 x 66 2 Bedrooms 2 Bathrooms | $89,900 |
View Home | Birchwood Village Estates 237 Birchwood Village Estates Exeter, PA 18643 | 2024 Clayton 14 x 66 2 Bedrooms 2 Bathrooms | $89,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.