View Home | Jamaica Bay Village - Cove Communities 14 Punta Court Lot 0415 Fort Myers, FL 33908 | 2024 Skyline 1800 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013085A | $319,900 |
---|---|---|---|
View Home | Osprey Bay Tbd Fort Myers, FL 33908 | 2023 Skyline 32 x 59 3 Bedrooms 2 Bathrooms | $299,000 |
View Home | Osprey Bay 16609 Avocado Dr Fort Myers, FL 33908 | 2024 Skyline 15 x 64 2 Bedrooms 2 Bathrooms Serial Number #13644 | $262,200 |
View Home | Osprey Bay Tbd Fort Myers, FL 33908 | 2023 Palm Harbor 27 x 60 3 Bedrooms 2 Bathrooms | $257,000 |
View Home | Osprey Bay 11517 E Palm Dr Fort Myers, FL 33908 | 2024 Skyline 13 x 56 2 Bedrooms 2 Bathrooms Serial Number #13765 | $250,793 |
View Home | Osprey Bay Tbd Fort Myers, FL 33908 | 2023 Palm Harbor 27 x 52 3 Bedrooms 2 Bathrooms | $250,000 |
View Home | Jamaica Bay Village - Cove Communities 1 Palo Court Lot 0928 Fort Myers, FL 33908 | 2023 Palm Harbor 1380 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2323440A | $249,000 |
View Home | Osprey Bay Tbd Fort Myers, FL 33908 | 2023 Palm Harbor 27 x 56 3 Bedrooms 2 Bathrooms | $248,000 |
View Home | Osprey Bay 16611 Avocado Dr Fort Myers, FL 33908 | 2025 Skyline 28 x 64 2 Bedrooms 2 Bathrooms | $247,000 |
View Home | Osprey Bay Tbd Fort Myers, FL 33908 | 2023 Palm Harbor 27 x 54 2 Bedrooms 2 Bathrooms | $246,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.