View Home | Montesa at Gold Canyon 7373 E. Us Highway 60, #332 Gold Canyon, AZ 85118 | 2023 Cavco 1393 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220900AB | $359,900 |
---|---|---|---|
View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #446 Gold Canyon, AZ 85118 | 2019 Cavco 24 x 64 2 Bedrooms 2.5 Bathrooms Serial Number #CAV110AZ1817062A/B | $349,900 |
View Home | Montesa at Gold Canyon 7373 E. Us Hwy 60, #330 Gold Canyon, AZ 85118 | 2022 Cavco 1706 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120460ABC | $347,900 |
View Home | Montesa at Gold Canyon 7373 E. Us Highway 60, #482 Gold Canyon, AZ 85118 | 2024 Cavco 1416 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2221001AB | $344,900 |
View Home | Montesa at Gold Canyon 7373 E Us Highway 60, #144 Gold Canyon, AZ 85118 | 2000 Cavco 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD991066XU | $342,900 |
View Home | Montesa at Gold Canyon 7373 E Us Highway 60, #055 Gold Canyon, AZ 85118 | 2005 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms Serial Number #PH0228753XU | $320,000 |
View Home | Montesa at Gold Canyon 7373 E Us Highway 60, #352 Gold Canyon, AZ 85118 | 2011 Palm Harbor 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0230905A/B | $319,900 |
View Home | Montesa at Gold Canyon 7373 E Us Hwy 60 #225 Gold Canyon, AZ 85118 | Cavco 1496 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD 0101711XU | $314,900 |
View Home | Montesa at Gold Canyon 7373 East Us Highway 60, #356 Gold Canyon, AZ 85118 | 2007 Palm Harbor 26 x 55 3 Bedrooms 2 Bathrooms Serial Number #PH0230101X & PH0230101U | $299,900 |
View Home | Montesa at Gold Canyon 7373 E Us Hwy 60 #460 Gold Canyon, AZ 85118 | Palm Harbor 2298 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PH0229789XU | $289,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.