View Home | Pine Trace 1310 Ridge Drive Houston, TX 77073 | 2009 CMH Manufacturing 28 x 52 3 Bedrooms 2 Bathrooms | $120,000 |
---|---|---|---|
View Home | Pine Trace 935 Matthew Way Houston, TX 77073 | 2015 Clayton 28 x 56 4 Bedrooms 2 Bathrooms | $99,995 |
View Home | Pine Trace 20322 Mcmeans Drive Houston, TX 77073 | 2010 Clayton 28 x 56 4 Bedrooms 2 Bathrooms | $79,995 |
View Home | Cedar Creek Forest MHC 10011 Cossey Road Houston, TX 77070 | 2023 16 x 68 2 Bedrooms 2 Bathrooms | $77,000 |
View Home | Pine Trace 20623 Fernbush Drive Houston, TX 77073 | 1999 Patriot 28 x 56 4 Bedrooms 2 Bathrooms | $74,995 |
View Home | Pine Trace 20211 Mcmeans Drive Houston, TX 77073 | 2013 CMH Manufacturing 16 x 76 3 Bedrooms 2 Bathrooms | $69,995 Rent for $1399/mo |
View Home | Cedar Creek Forest MHC 10011 Cossey Road Houston, TX 77070 | 2024 14 x 60 3 Bedrooms 2 Bathrooms | $64,800 |
View Home | Pine Trace 1211 Travis Court Place Houston, TX 77073 | 2000 Town & Country Homes 32 x 48 3 Bedrooms 2 Bathrooms | $59,995 |
View Home | King Parkway 8903 C E King Pkwy T Houston, TX 77044 | 2022 ANNIVERSARY 16 x 76 3 Bedrooms 2 Bathrooms | $94,900 |
View Home | Anderson Oaks 600 East Anderson Rd. Lot 514 Houston, TX 77047 | 1999 18 x 76 3 Bedrooms 2 Bathrooms | $79,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.