![]() View Home | Sea Aira Mobile Estates 6301 Warner Ave #88 Huntington Beach, CA 92647 | 1995 Fleetwood 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #CAFLS08A/B17836T12 | $269,900 |
---|---|---|---|
![]() View Home | Del Mar Mobile Estates 19251 Brookhurst, #22 Huntington Beach, CA 92646 | Skyline 1344 sq ft 3 Bedrooms 2 Bathrooms Serial Number #45710517fb | $267,000 |
![]() View Home | Sea Aira Mobile Estates 6301 Warner Ave, #94 Huntington Beach, CA 92647 ![]() | 2018 Skyline 1344 sq ft 3 Bedrooms 2 Bathrooms Serial Number #67710530ka | $259,900 |
![]() View Home | Los Amigos Mobile Home Park 18601 Newland St, #97 Huntington Beach, CA 92646 ![]() ![]() | 1976 SILVERCREST 1440 sq ft 3 Bedrooms 2 Bathrooms Serial Number #a/b876e | $259,000 |
![]() View Home | Del Mar Mobile Estates 19251 Brookhurst, #42 Huntington Beach, CA 92646 | 2005 Skyline 1512 sq ft 3 Bedrooms 2 Bathrooms Serial Number #06710237U a/b | $249,900 |
![]() View Home | Huntington Mobile Estates 7652 Garfield Ave, #57 Huntington Beach, CA 92648 ![]() | 2017 Goldenwest 20 x 54 2 Bedrooms 2 Bathrooms Serial Number #per067705caa | $244,995 |
![]() View Home | Sea Aira Mobile Estates 6301 Warner Ave #81 Huntington Beach, CA 92647 | 1999 Goldenwest 24 x 49 3 Bedrooms 2 Bathrooms Serial Number #GWCA21l26782A/B | $237,500 |
![]() View Home | Los Amigos Mobile Home Park 18601 Newland #71 Huntington Beach, CA 92646 | 1976 24 x 60 3 Bedrooms 2 Bathrooms | $232,000 |
![]() View Home | Mariner's Pointe Mobile Home Park 19350 Ward Street, #10 Huntington Beach, CA 92646 ![]() | 2004 OAKWOOD 1512 sq ft 3 Bedrooms 2 Bathrooms Serial Number #GOCA21L31318A/B | $229,900 |
![]() View Home | Los Amigos Mobile Home Park 18601 Newland #101 Huntington Beach, CA 92646 | 1976 Goldenwest 24 x 64 2 Bedrooms 2 Bathrooms Serial Number #031178CAL2444A/B/C | $229,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.