![]() View Home | Pueblo Del Sol Mobile Home Park 81351 46th Avenue #124 Indio, CA 92201 ![]() | 2023 FLEETWOOD 20 x 56 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA23-41645 A & B | $168,900 |
---|---|---|---|
![]() View Home | Pueblo Del Sol Mobile Home Park 81351 Avenue 46 #76 Indio, CA 92201 ![]() | 2022 Fleetwood 15 x 62 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA22-41084A/B | $139,900 |
![]() View Home | Shadow Hills RV Resort 40655 Jefferson St #62 Indio, CA 92201 | 2024 Skyline Shore Park 06DL 11 x 35 1 Bedroom 1 Bathroom | $84,000 |
![]() View Home | Indian Wells 47340 Jefferson St. #140 Indio, CA 92201 | 2007 11 x 33 1 Bedroom 1 Bathroom | $56,000 |
![]() View Home | Indian Wells 47340 Jefferson Street #208 Indio, CA 92201 | 2018 CAVCO 11 x 35 2 Bedrooms 1 Bathroom | $29,000 |
View Home | Pueblo Del Sol Mobile Home Park 81351 Ave 46 Sp. 121 Indio, CA 92201 | 2025 Fleetwood 27 x 56 4 Bedrooms 2 Bathrooms Serial Number #42359 A&B | $236,900 |
View Home | Pueblo Del Sol Mobile Home Park 81351 Ave 46 Sp.102 Indio, CA 92201 | 2025 Fleetwood 24 x 56 4 Bedrooms 2 Bathrooms Serial Number #To Come | $201,900 |
View Home | Pueblo Del Sol Mobile Home Park 81351 Ave. 46 Sp. 115 Indio, CA 92201 | 2025 Fleetwood 20 x 56 3 Bedrooms 2 Bathrooms Serial Number #42358 A&B | $185,900 |
![]() View Home | Las Palmas De La Quinta 80000 Avenue 48 Sp #277 Indio, CA 92201 | 1989 Fleetwood 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #CAFLK09A/B06786BF | $185,000 |
![]() View Home | Las Palmas De La Quinta 80000 Avenue 48 Space 06 Indio, CA 92201 | 1977 12 x 80 2 Bedrooms 2 Bathrooms | $165,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.