View Home | Citrus River Village I 11240 N Northwood Drive, Lot 4 Inglis, FL 34449 | 2023 Champion - Lake City 14 x 56 2 Bedrooms 2 Bathrooms | $57,900 |
---|---|---|---|
View Home | Citrus River Village I 11240 N Northwood Dr Inglis, FL 34449 | 2024 Skyline 12 x 33 1 Bedroom 1 Bathroom | $44,900 |
View Home | Citrus River Village I 11240 N Northwood Dr Inglis, FL 34449 | 2024 Skyline 12 x 33 1 Bedroom 1 Bathroom | $44,900 |
View Home | Citrus River Village II 14035 W. River Road #2 Inglis, FL 34449 | 2024 Skyline 0 x 0 1 Bedroom 1 Bathroom | $44,900 |
View Home | Citrus River Village II 14035 W. River Road #11 Inglis, FL 34449 | 2024 Skyline 0 x 0 1 Bedroom 1 Bathroom | $44,900 |
View Home | Citrus River Village II 14035 W. River Road #13 Inglis, FL 34449 | 2024 Skyline 12 x 33 1 Bedroom 1 Bathroom | $44,900 |
View Home | Citrus River Village I 11240 N Northwood Dr Inglis, FL 34449 | 2024 Skyline 12 x 33 1 Bedroom 1 Bathroom | $39,900 |
View Home | Citrus River Village II 14035 W. River Road #1 Inglis, FL 34449 | 2024 Skyline 0 x 0 1 Bedroom 1 Bathroom | $39,900 |
View Home | Citrus River Village I 11240 N Northwood Dr Inglis, FL 34449 | 1991 West 12 x 66 2 Bedrooms 2 Bathrooms Serial Number #GAFLL07A21296W2 | $6,900 |
View Home | Citrus River Village I 11240 N Northwood Dr Inglis, FL 34449 | 1975 Unknown 12 x 40 2 Bedrooms 1 Bathroom | $4,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.