![]() View Home | La Casita MHP 3210 Crystal Ave, Kansas City, MO 64129 ![]() ![]() | 2025 2025 16 x 52 2 Bedrooms 1 Bathroom | $59,995 Rent-to-own $1095/mo |
---|---|---|---|
![]() View Home | Blue Ridge 8876 E 19th St Lot 71A Kansas City, MO 64126 | 2025 16 x 76 3 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Blue Ridge 8814 E 18th Pl Lot 39 Kansas City, MO 64126 | 2025 16 x 66 3 Bedrooms 2 Bathrooms | $93,000 |
![]() View Home | Blue Ridge 1944 Stark Ave Lot 193 Kansas City, MO 64126 | 2025 16 x 66 3 Bedrooms 2 Bathrooms | $93,000 |
![]() View Home | Lakeview Terrace 6125 NW Jarboe Street Lot Ja6125 Kansas City, MO 64118 ![]() | 2017 Champion/Redman 32 x 56 2 Bedrooms 2 Bathrooms Serial Number #112000HRC804344A | $85,000 |
![]() View Home | Blue Ridge 1913 Mckinley Ave Lot 178 Kansas City, MO 64126 ![]() | 2021 14 x 70 3 Bedrooms 2 Bathrooms | $68,000 Rent for $1350/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.