View Home | Whispering Brook Village 515 Lee Hy Drive Kernersville, NC 27284 | 2024 Clayton Homes 24 x 52 3 Bedrooms 2 Bathrooms | $110,000 |
---|---|---|---|
View Home | Whispering Brook Village 401 Villa Dr Kernersville, NC 27284 | 2024 Clayton Homes 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #58TEM24483AH24 | $110,000 |
View Home | Whispering Brook Village 528 Villa Drive Kernersville, NC 27284 | 2024 Fleetwood 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #270EK14663Z | $71,000 |
View Home | Whispering Brook Village 540 Villa Drive Kernersville, NC 27284 | 2024 Fleetwood 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #270EK14663Z | $71,000 |
View Home | Whispering Brook Village 547 Lee Hy Drive Kernersville, NC 27284 | 2024 Fleetwood 14 x 56 2 Bedrooms 2 Bathrooms Serial Number #270EK14663Z | $66,900 |
View Home | Cedar Grove 229 Pegg Farm Lane Kernersville, NC 27284 | 2025 Dutch 14 x 56 1 Bedroom 2 Bathrooms Serial Number #023-000-H-A008930A | $83,900 Rent for $979/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.