View Home | Heatherwood Village 1258 Hawk Dr. Lakeland, FL 33803 | 1986 BROO 24 x 44 2 Bedrooms 2 Bathrooms | $63,000 |
---|---|---|---|
View Home | Woodbrook Estates 1510 Ariana St. #263 Lakeland, FL 33803 | 1983 TWIN 24 x 35 2 Bedrooms 2 Bathrooms | $62,500 |
View Home | Heatherwood Village 1443 Indigo Dr. Lakeland, FL 33803 | 1986 BROO 24 x 44 2 Bedrooms 2 Bathrooms | $61,500 |
View Home | Ariana Village 1703 Aster Loop Lakeland, FL 33803 | 1987 Fleetwood 26 x 40 2 Bedrooms 2 Bathrooms | $60,000 |
View Home | Schalamar Creek 1626 Deverly Dr Lot #834 Lakeland, FL 33801 | 1998 PH 28 x 56 3 Bedrooms 2 Bathrooms | $60,000 |
View Home | Schalamar Creek 4736 Crestwick Dr. Lot #651 Lakeland, FL 33801 | 1997 PH 28 x 57 3 Bedrooms 2 Bathrooms | $60,000 |
View Home | Sundance Village 1400 Banana Road, #29 Lakeland, FL 33810 | 1985 COUN 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #0189 | $60,000 |
View Home | Bonny Shores MHP 144 A Bonny Shores Drive Lakeland, FL 33801 | 2022 Lakeland 16 x 56 2 Bedrooms 2 Bathrooms | $59,995 Rent for $0/mo |
View Home | Bonny Shores MHP 149 Bonny Shores Dr Lakeland, FL 33801 | 2022 Legacy 16 x 56 2 Bedrooms 2 Bathrooms | $59,995 Rent for $0/mo |
View Home | Heatherwood Village 1437 Gladiola St. Lakeland, FL 33803 | 1986 Barrington 26 x 40 2 Bedrooms 2 Bathrooms | $59,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.