![]() View Home | Woodbrook Estates 59 Leisure Ln Lakeland, FL 33803 ![]() | 1986 PALM 24 x 43 2 Bedrooms 2 Bathrooms | $49,900 Rent for $0/mo |
---|---|---|---|
![]() View Home | Foxwood Village 1612 Cutter Lane Lakeland, FL 33810 ![]() | 1986 Palm Harbor 23 x 57 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Lakeland Harbor 4553 Schooner Ave Lakeland, FL 33805 | 1985 26 x 44 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Beacon Terrace 2425 Harden Blvd, Lot 155 Lakeland, FL 33803 ![]() | 1984 Broo 24 x 32 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Woodbrook Estates 20 Club House Dr Lakeland, FL 33803 ![]() | 1979 TWIN 24 x 43 2 Bedrooms 2 Bathrooms | $49,900 Rent for $0/mo |
![]() View Home | Cypress Lakes Village 2395 Mulligan Drive Lot 531 Lakeland, FL 33810 ![]() | 1992 Palm Harbor 1118 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH095061AFL | $49,500 |
![]() View Home | Cypress Lakes Village 2174 Horseshoe Dr Lot 98 Lakeland, FL 33810 ![]() | 1990 Palm Harbor 1512 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHO93431A | $49,000 |
![]() View Home | Beacon Hill Colony 878 Hill Colony Cir Lakeland, FL 33803 ![]() | 1978 FLEE 24 x 43 2 Bedrooms 2 Bathrooms | $48,000 |
![]() View Home | Shangri-la Mobile Home Park 2850 New Tampa Highway, #68 Lakeland, FL 33815 ![]() | 1965 GRAY 12 x 46 2 Bedrooms 1 Bathroom Serial Number #E683 | $47,900 Rent for $1195/mo |
![]() View Home | Beacon Terrace 2425 Harden Blvd, Lot 17 Lakeland, FL 33803 | 1984 Broo 24 x 32 2 Bedrooms 2 Bathrooms | $47,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.