![]() View Home | Twin Palms Mobile Home Park 114 Boyd St Lakeland, FL 33815 | 24 x 33 2 Bedrooms 1.5 Bathrooms | $38,500 |
---|---|---|---|
![]() View Home | Woodbrook Estates 1510 Ariana St. Lot #172 Lakeland, FL 33803 ![]() | 1980 24 x 35 2 Bedrooms 2 Bathrooms | $38,000 |
![]() View Home | Schalamar Creek 4628 Armitage Place #161 Lakeland, FL 33801 ![]() | 1990 CHAN 28 x 38 2 Bedrooms 2 Bathrooms | $38,000 |
![]() View Home | May Manor 319 Lisa St Lakeland, FL 33815 ![]() | 1982 GREE 24 x 40 2 Bedrooms 2 Bathrooms | $38,000 |
![]() View Home | Woodalls Mobile Home Village 2121 New Tampa Hwy D-38 Lakeland, FL 33815 | 1963 14 x 44 2 Bedrooms 2 Bathrooms | $38,000 |
![]() View Home | Georgetowne Manor 34 Dd Lakeland, FL 33815 | 1983 SAND 14 x 48 2 Bedrooms 1 Bathroom | $37,900 |
![]() View Home | Beacon Hill Colony 728 Stokley Lane Lakeland, FL 33803 ![]() | 1978 TWIN 24 x 32 2 Bedrooms 1.5 Bathrooms | $37,500 |
![]() View Home | Bedrock Lake Bonny 84 Bonisee Circle Lakeland, FL 33801 ![]() | 1974 672 sq ft 2 Bedrooms 1 Bathroom | $36,000 |
![]() View Home | Holiday Mobile Home Park 308 Albion St. Lakeland, FL 33815 | 1973 14 x 56 2 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Twin Palms Mobile Home Park 124 Joyce Place Lakeland, FL 33811 ![]() | 1972 Budd 24 x 44 2 Bedrooms 2 Bathrooms | $35,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.