![]() View Home | Lake Harris Landing Mobile Home Park 4623 Swift Run Rd Leesburg, FL 34748 ![]() | 1996 NOBILITY 28 x 44 2 Bedrooms 2 Bathrooms | $75,900 |
---|---|---|---|
![]() View Home | Lakes at Leesburg 18 Key West Dr Leesburg, FL 34788 ![]() | 1989 Fleetwood 26 x 32 2 Bedrooms 2 Bathrooms | $73,300 |
![]() View Home | Mid Florida Lakes 106 Highland Way Leesburg, FL 34788 | 1984 Palm Harbor 26 x 44 2 Bedrooms 2 Bathrooms | $72,900 |
![]() View Home | Holiday RV Village 28229 Cr 33, Lot W355 Leesburg, FL 34748 ![]() | 2023 Chariot Eagle 481 sq ft 1 Bedroom 1 Bathroom Serial Number #PHH360FL22-27892A | $69,900 |
![]() View Home | Holiday RV Village 28229 Cr 33, Lot Model Leesburg, FL 34748 | 2023 Great Outdoors 403 sq ft 1 Bedroom 1 Bathroom Serial Number #1G91P373XPM618324 | $69,900 |
![]() View Home | Lakes at Leesburg 26 Buccaneer Dr Leesburg, FL 34788 ![]() | 1991 Homes of Merit 28 x 39 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Lake Harris Landing Mobile Home Park 4615 Skyline Dr Leesburg, FL 34748 | 1994 Nobility 26 x 40 2 Bedrooms 2 Bathrooms | $68,900 |
![]() View Home | Cypress Creek Mobile Home Park 28944 Hubbard St Lot 136 Leesburg, FL 34748 ![]() | 1987 PALM HARBOR 26 x 52 2 Bedrooms 2 Bathrooms | $68,000 |
![]() View Home | Lake Griffin Mobile Home Park 215 Rogers Road Leesburg, FL 34748 ![]() | 2016 Nobility 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #N112899A/B | $65,000 |
![]() View Home | Ridgecrest Resort 6605 Mohawk Street Leesburg, FL 34748 | 2021 CMHM 14 x 44 1 Bedroom 1 Bathroom Serial Number #ROC739089NC | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.