View Home | Preston Village 304 Wilma Avenue #280 Louisville, KY 40229 ![]() | 2025 Champion 26 x 56 4 Bedrooms 2 Bathrooms | $119,900 |
---|---|---|---|
![]() View Home | Preston Village 304 Wilma Ave Lot #97 Louisville, KY 40229 ![]() ![]() | 2024 Adventure 16 x 66 2 Bedrooms 2 Bathrooms Serial Number #17711 | $99,900 |
![]() View Home | Pioneer Acres 3 Trappers Trail #18 Louisville, KY 40216 ![]() | 2022 Champion - Topeka 16 x 48 2 Bedrooms 1 Bathroom Serial Number #112000HRC810637A | $64,900 Rent for $1249/mo |
![]() View Home | Pioneer Acres 20 Davy Crockett #104 Louisville, KY 40216 ![]() | 2018 Adventure 16 x 48 1 Bedroom 1 Bathroom Serial Number #INADKA10700MJ13 | $34,900 Rent for $1199/mo |
![]() View Home | River Oaks Mobile Home Community 3416 Kramers Ln #35 Louisville, KY 40216 ![]() | 2019 Schult 16 x 52 2 Bedrooms 1 Bathroom Serial Number #MDC380846IN | $32,495 Rent for $999/mo |
![]() View Home | Pioneer Acres 24 Trappers Trail #124 Louisville, KY 40216 ![]() | 2019 Adventure 14 x 48 1 Bedroom 1 Bathroom Serial Number #INADKA10702-MJ13 | $31,900 Rent for $1199/mo |
![]() View Home | Pioneer Acres 37 Trappers Trail #164 Louisville, KY 40216 ![]() | 2020 Adventure Homes 14 x 40 1 Bedroom 1 Bathroom Serial Number #INADLA12570MJ13 | $26,900 Rent for $1179/mo |
![]() View Home | Pioneer Acres 13 Adventure Rd. #71 Louisville, KY 40216 ![]() | 2018 Adventure 16 x 52 2 Bedrooms 1 Bathroom Serial Number #INADJA09237-MJ13 | $14,900 Rent for $1249/mo |
View Home | Preston Village 304 Wilma Avenue Lot 50 Louisville, KY 40229 ![]() | 2025 Adventure 16 x 66 3 Bedrooms 2 Bathrooms | $103,900 |
View Home | Cardinal 7803 St Andrews Church Rd.#0069 Louisville, KY 40214 ![]() | 2025 Reveal 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #27423 | $94,900 Rent for $1629/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.