View Home | Lamplighter Village 122 Lamplighter Dr Melbourne, FL 32934 | 2015 PALM HARBOR 1664 sq ft 2 Bedrooms 2 Bathrooms | $169,000 |
---|---|---|---|
View Home | Lakes of Melbourne 2236 Lakes Of Melbourne Drive Melbourne, FL 32904 | 2021 Champion 28 x 64 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA010927B, FL239000HA010927A | $165,500 |
View Home | Lakes of Melbourne 3940 Southwind Drive Melbourne, FL 32904 | 2002 SKYO 32 x 60 3 Bedrooms 2 Bathrooms Serial Number #2T630412PA, 2T630412PB | $165,500 |
View Home | Lakes of Melbourne 2550 Lakes Of Melbourne Melbourne, FL 32904 | 2002 CHNC 30 x 48 2 Bedrooms 2 Bathrooms | $162,900 |
View Home | Lakes of Melbourne 3984 Bay Port Melbourne, FL 32904 | 1986 VICT 27 x 56 2 Bedrooms 2 Bathrooms | $159,900 |
View Home | Lakes of Melbourne 2436 Boca Way Place Melbourne, FL 32904 | 2019 SKYO 28 x 56 2 Bedrooms 2 Bathrooms Serial Number #LE610171LA, LE610171LB | $151,400 |
View Home | Lakes of Melbourne 4019 Meridian Court Melbourne, FL 32904 | 2017 31 x 38 3 Bedrooms 2 Bathrooms | $144,900 |
View Home | Lakes of Melbourne 2398 Lakes Of Melbourne Melbourne, FL 32904 | 1987 24 x 52 2 Bedrooms 2 Bathrooms | $139,900 |
View Home | Lakes of Melbourne 2025 Royal. Dr Melbourne, FL 32904 | 1983 28 x 56 2 Bedrooms 2 Bathrooms | $139,000 |
View Home | Lakes of Melbourne 3934 Seagate Dr Melbourne, FL 32904 | 2005 27 x 56 2 Bedrooms 2 Bathrooms | $138,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.