View Home | Holiday Palms Community 9302 E Broadway Rd #052 Mesa, AZ 85208 | 1982 Cavco 24 x 64 2 Bedrooms 2 Bathrooms Serial Number #CAV820235XU | $74,900 |
---|---|---|---|
View Home | Silver Spur Village 9333 E University Drive #108 Mesa, AZ 85207 | 1982 Palm Harbor 14 x 64 2 Bedrooms 2 Bathrooms Serial Number #AS11077 | $74,900 |
View Home | Agave Village 7807 E Main St #D10 Mesa, AZ 85207 | 2000 Cavco 24 x 40 3 Bedrooms 2 Bathrooms | $74,500 |
View Home | Mountain View 8600 E. Broadway Rd, Lot 137 Mesa, AZ 85208 | 1983 Unk 14 x 56 2 Bedrooms 1 Bathroom | $72,995 |
View Home | Sunrise Vista Mobile Home Park 300 S Val Vista Dr #13 Mesa, AZ 85204 | 1974 Biltmore 24 x 64 2 Bedrooms 2 Bathrooms | $72,500 |
View Home | Good Life RV Resort 3403 E. Main St. (Site 2906) Mesa, AZ 85213 | 1996 Silvercrest 12 x 37 1 Bedroom 1 Bathroom Serial Number #Site 2906 | $70,000 |
View Home | Holiday Palms Community 9302 E Broadway Rd #55 Mesa, AZ 85208 | 1983 Kaufman and Broad Homes 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #KBAZSNA/B314460 | $70,000 |
View Home | Mountain View 8600 E. Broadway Rd. #65 Mesa, AZ 85208 | 1990 Crestpointe 24 x 44 2 Bedrooms 2 Bathrooms | $70,000 |
View Home | Brentwood West 3104 E. Broadway, Lot #184 Mesa, AZ 85204 | 1977 CATAL 24 x 48 2 Bedrooms 2 Bathrooms | $69,999 |
View Home | Brentwood West 3104 E. Broadway, Lot #164 Mesa, AZ 85204 | 1977 Other 24 x 40 2 Bedrooms 2 Bathrooms | $69,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.