![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #232 Mesa, AZ 85209 ![]() | 1980 Kaufman & Broad 14 x 52 1 Bedroom 1 Bathroom | $47,500 |
---|---|---|---|
View Home | Holiday Palms Community 9302 E Broadway Rd #076 Mesa, AZ 85208 ![]() | 1986 Palm Harbor Homes 14 x 56 2 Bedrooms 1 Bathroom Serial Number #AS14794 | $47,011 |
![]() View Home | Desert Valley Oasis 9421 E. Main St. Site #B26 Mesa, AZ 85207 ![]() ![]() | 2022 Clayton Homes 24 x 44 2 Bedrooms 2 Bathrooms | $45,900 Rent for $1700/mo |
![]() View Home | Saguaro Sun 305 S. Val Vista Drive #53 Mesa, AZ 85204 | 1977 Fuqua 14 x 70 2 Bedrooms 2 Bathrooms Serial Number #FH41522377 | $45,900 |
![]() View Home | Silver Spur Village 9333 E University Dr #124 Mesa, AZ 85207 | 1982 Palm 14 x 64 2 Bedrooms 2 Bathrooms Serial Number #AS10991 | $44,998 |
![]() View Home | Holiday Village 701 S. Dobson Rd. Lot 264 Mesa, AZ 85202 | 2023 Clayton 14 x 48 2 Bedrooms 1 Bathroom Serial Number #BUC014183AZ | $44,900 |
![]() View Home | Holiday Village 701 S. Dobson Rd. Lot 306 Mesa, AZ 85202 | 2023 Clayton 14 x 48 2 Bedrooms 1 Bathroom Serial Number #BUC014185AZ | $44,900 |
![]() View Home | Viewpoint Golf Resort 8700 E. University Dr. # 1501 Mesa, AZ 85207 | 1991 Redman 456 sq ft 1 Bedroom 1 Bathroom Serial Number #135R0754 | $44,000 |
![]() View Home | Mountain View 8600 E. Broadway Rd, Lot 156 Mesa, AZ 85208 | 1979 Other 14 x 60 2 Bedrooms 1 Bathroom | $43,995 |
![]() View Home | Brighthaven Estates 8421 E. Main Street, #93 Mesa, AZ 85207 | 2019 16 x 56 2 Bedrooms 2 Bathrooms | $43,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.