![]() View Home | Viewpoint Golf Resort 8700 E. University Dr. # 0841 Mesa, AZ 85207 ![]() | 1991 Cavco 385 sq ft 1 Bedroom 1.5 Bathrooms Serial Number #46NPB3522M6000611 | $29,900 |
---|---|---|---|
![]() View Home | Holiday Palms Community 9302 E Broadway Rd #088 Mesa, AZ 85208 ![]() | 1984 Skyline Corp 14 x 52 1 Bedroom 1 Bathroom Serial Number #33760416T | $29,900 |
![]() View Home | Agave Village 7807 E Main St, #C12 Mesa, AZ 85207 | 2023 15 x 25 1 Bedroom 1 Bathroom | $27,900 |
![]() View Home | Agave Village 7807 E Main St, #D17 Mesa, AZ 85207 | 2023 11 x 36 1 Bedroom 1 Bathroom | $27,900 |
![]() View Home | Springhaven RV Resort 4220 E. Main Street #C34 Mesa, AZ 85205 ![]() | 1981 Alfa 8 x 40 1 Bedroom 1 Bathroom | $25,000 |
![]() View Home | Citrus Gardens 4065 E. University Drive #126 Mesa, AZ 85205 | 1971 Skyline 12 x 52 1 Bedroom 1 Bathroom Serial Number #FCPA6285BKS27512 | $24,900 |
![]() View Home | Viewpoint Golf Resort 8700 E. University Dr. # 1201 Mesa, AZ 85207 ![]() | 1988 Kensington 396 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R23JM000640 | $24,900 |
![]() View Home | Hacienda De Valencia 201 S. Greenfield #289 Mesa, AZ 85206 ![]() | 2011 Champion 728 sq ft 2 Bedrooms 2 Bathrooms Serial Number #157-000-H-A000284A | $24,297 Rent for $1352/mo |
![]() View Home | Springhaven RV Resort 4220 E. Main Street #D33 Mesa, AZ 85205 ![]() | 1991 Skyline 12 x 33 1 Bedroom 1 Bathroom | $23,900 |
![]() View Home | Viewpoint Golf Resort 8700 E. University Dr. # 1420 Mesa, AZ 85207 ![]() | 1996 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPB3525T6000889 | $23,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.