View Home | Citrus Gardens 4065 E. University Drive #517 Mesa, AZ 85205 | 1982 SAHAR 14 x 60 2 Bedrooms 1.5 Bathrooms | $59,900 |
---|---|---|---|
View Home | Citrus Gardens 4065 E. University Drive #400 Mesa, AZ 85205 | 1979 Brod 14 x 60 2 Bedrooms 1 Bathroom | $59,900 |
View Home | Dorado Canyon 3300 E. Broadway Rd. #209 Mesa, AZ 85204 | 1972 National Prebuilt 0 x 0 3 Bedrooms 2 Bathrooms Serial Number #N44525 | $59,900 |
View Home | Mesa Shadows 205 S. Higley Road #135 Mesa, AZ 85206 | 1980 Skyline 0 x 0 2 Bedrooms 1 Bathroom | $59,000 |
View Home | Trail Riders Ranch 2460 E Main St F13 Mesa, AZ 85213 | 1960 12 x 60 2 Bedrooms 1 Bathroom | $58,000 |
View Home | Saguaro Sun 305 S. Val Vista Drive #22 Mesa, AZ 85204 | 1977 Buddy 0 x 0 2 Bedrooms 1 Bathroom Serial Number #04767343K | $56,000 |
View Home | Saguaro Sun 305 S. Val Vista Drive #325 Mesa, AZ 85204 | 1983 UNK 0 x 0 1 Bedroom 1 Bathroom Serial Number #1S9T1832931013372 | $56,000 |
View Home | Dorado Canyon 3300 E. Broadway Rd. #119 Mesa, AZ 85204 | 1973 Sprienta 14 x 64 2 Bedrooms 2 Bathrooms Serial Number #A11603S4201G | $55,900 |
View Home | Sundial Mobile Home Park 2121 N Center St #31 Mesa, AZ 85201 | 1986 Redman 14 x 70 2 Bedrooms 2 Bathrooms | $55,900 |
View Home | Karmella Mobile Home & RV Community 730 S Country Club Drive #86 Mesa, AZ 85210 | 1979 BUENA CASA 14 x 60 2 Bedrooms 1 Bathroom | $53,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.