View Home | Brighthaven Estates 8421 E. Main Street, #38 Mesa, AZ 85207 | 2022 CAVCO 13 x 40 1 Bedroom 1 Bathroom | $44,200 |
---|---|---|---|
View Home | Good Life RV Resort 3403 E. Main Street #114 Mesa, AZ 85213 | 1985 Redman 12 x 36 1 Bedroom 1 Bathroom Serial Number #135R0086 | $43,000 |
View Home | Sundial Mobile Home Park 2121 N Center Street #29 Mesa, AZ 85201 | 1979 Cavco 16 x 60 2 Bedrooms 1 Bathroom | $42,500 |
View Home | Mesa Shadows 205 S. Higley Road #147 Mesa, AZ 85206 | 1979 Kaufman&Broad 14 x 60 2 Bedrooms 1 Bathroom | $40,500 |
View Home | Saguaro Sun 305 S. Val Vista Drive #50 Mesa, AZ 85204 | 1977 Skyline 14 x 60 2 Bedrooms 1 Bathroom Serial Number #01767674k | $39,999 |
View Home | Citrus Gardens 4065 E. University Drive #286 Mesa, AZ 85205 | 1971 Unknown 10 x 45 2 Bedrooms 2 Bathrooms Serial Number #PM2045CK2CS336X/U PM2045CK2CS336X | $39,950 |
View Home | Karmella Mobile Home & RV Community 730 S Country Club Drive #3 Mesa, AZ 85210 | 1992 Kirkwood 14 x 52 2 Bedrooms 1 Bathroom | $39,900 |
View Home | Dorado Canyon 3300 E. Broadway Rd. #218 Mesa, AZ 85204 | 1983 Goldenwest Mobile Homes 14 x 40 1 Bedroom 1 Bathroom Serial Number #GW15ARZES8631 | $39,900 |
View Home | Saguaro Sun 305 S. Val Vista Drive #17 Mesa, AZ 85204 | 1977 Buddy 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #0476115 | $39,900 |
View Home | Sunspire 2600 East Allred Ave #27 Mesa, AZ 85204 | 1970 Brook 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #S103U / S103X | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.