![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Av #272 Mesa, AZ 85209 | SKY LINE CORP 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #26760246AT - BT | $59,900 |
---|---|---|---|
![]() View Home | Viewpoint Golf Resort 8700 E. University Dr. # 1208 Mesa, AZ 85207 | 1994 Cavco 385 sq ft 1 Bedroom 1 Bathroom Serial Number #46NPB3524R6003145 | $59,900 |
View Home | Silver Spur Village 9333 E University Dr #95 Mesa, AZ 85207 | 1982 Palm Harbor 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #AS10786UX | $59,900 |
![]() View Home | Agave Village 7807 E Main St #D10 Mesa, AZ 85207 ![]() | 2000 Cavco 24 x 40 3 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Monte Vista Village Resort 8865 E Baseline Rd #1643 Mesa, AZ 85209 ![]() | 1988 Casita 12 x 38 2 Bedrooms 2 Bathrooms | $59,500 |
![]() View Home | Viewpoint Golf Resort 8700 E. University Dr. # 0532 Mesa, AZ 85207 ![]() | 1988 Tahoe 396 sq ft 1 Bedroom 2 Bathrooms Serial Number #1SV900R23HM000122 | $59,000 |
![]() View Home | Viewpoint Golf Resort 8700 E. University Dr. # 1954 Mesa, AZ 85207 ![]() | 1994 Cavco 385 sq ft 1 Bedroom 2 Bathrooms Serial Number #46NPB3529R6003061 | $59,000 |
![]() View Home | Monte Vista Village Resort 8865 E Baseline Rd 1620 Mesa, AZ 85209 | 2013 Cavco 12 x 34 1 Bedroom 1 Bathroom | $59,000 |
![]() View Home | Brentwood West 3104 E Broadway Rd #264 Mesa, AZ 85204 ![]() | 1978 Fuqua 14 x 64 2 Bedrooms 2 Bathrooms | $58,900 |
![]() View Home | Holiday Village 701 S. Dobson Rd. Lot 243 Mesa, AZ 85202 | 2023 Clayton 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #BUC014392AZ | $57,800 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.