![]() View Home | Sun Life Resort 5055 E University Dr E-67 Mesa, AZ 85205 | 2024 Cavco 12 x 34 1 Bedroom 2 Bathrooms Serial Number #CFPUS344XP1210197 | $226,500 |
---|---|---|---|
![]() View Home | Sun Life Resort 5055 E University Dr K-14 Mesa, AZ 85205 | 2023 Cavco 11 x 34 1 Bedroom 1 Bathroom Serial Number #CFPUS3445P1315102 | $202,000 |
![]() View Home | Holiday Palms Community 9302 E Broadway Rd 141 Mesa, AZ 85208 ![]() | 2022 Cavco 24 x 50 2 Bedrooms 2 Bathrooms | $199,999 |
![]() View Home | Crescent Run 8500 E. Southern Avenue, #151 Mesa, AZ 85209 ![]() | 2001 Cavco 26 x 70 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD010152U, CAVAZD010152X | $199,000 |
![]() View Home | Palm Gardens 2929 E Main St.#13 Mesa, AZ 85213 ![]() | 2016 Champion 28 x 44 2 Bedrooms 2 Bathrooms Serial Number #15700pPHA001483B | $198,000 |
![]() View Home | Apache Wells RV Park 2656 N 56th Street Lot 39 Mesa, AZ 85215 | 2022 Cavco 12 x 34 1 Bedroom 2 Bathrooms Serial Number #CFPUS3440N1314727 | $193,000 |
![]() View Home | Apache Wells RV Park 2656 N 56th St Lot 56 Mesa, AZ 85215 | 2023 Cavco 15 x 26 1 Bedroom 2 Bathrooms Serial Number #CFPUS2543P1314832 | $180,500 |
![]() View Home | Brentwood Southern Mobile Home Park 8103 E Southern Ave #333 Mesa, AZ 85209 | 1984 Palm Harbor Homes 33 x 60 2 Bedrooms 2.5 Bathrooms | $179,900 |
![]() View Home | Apache Wells RV Park 2656 N 56th Street Lot 89 Mesa, AZ 85215 | 2023 Cavco 15 x 26 1 Bedroom 2 Bathrooms Serial Number #CFPUS2544P1314855 | $178,600 |
![]() View Home | Viewpoint Golf Resort 630N Hawes Rd Mesa, AZ 85207 ![]() | 2004 32 x 37 2 Bedrooms 2 Bathrooms | $175,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.