![]() View Home | Oak Bend 3007 SW 108th St Ocala, FL 34476 ![]() | 2022 Palm Harbor - Plant City 1440 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2222820A | $205,900 |
---|---|---|---|
![]() View Home | Rolling Greens Village 7088 Easy St Lot 0242 Ocala, FL 34480 | 2023 Jacobsen 1664 sq ft 3 Bedrooms 2 Bathrooms Serial Number #JACFL38162A | $199,900 |
![]() View Home | Rolling Greens Village 1902 C West Gleneagles Rd Lot 0585 Ocala, FL 34480 | 2023 Skyline 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #A013111A | $189,900 |
![]() View Home | Rolling Greens Village 6711 D Lakewood Dr Lot 0120 Ocala, FL 34480 ![]() | 2023 Jacobsen 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JACFL001686A | $179,900 |
![]() View Home | Rolling Greens Village 1620 C Killarney Ct Lot 0226 Ocala, FL 34480 ![]() | 2023 Jacobsen 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JAC FL 001682A | $179,900 |
![]() View Home | Rolling Greens Village 1618 C Killarney Ct Lot 0273 Ocala, FL 34480 ![]() | 2023 Jacobsen 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JAC FL 001735A | $179,900 |
![]() View Home | Rolling Greens Village 1620A Killarney Ct Lot 0191 Ocala, FL 34480 ![]() | 2023 Jacobsen 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JAC FL 001736A | $179,900 |
![]() View Home | Rolling Greens Village 1617A Killarney Ct Lot 0121 Ocala, FL 34480 ![]() | 2023 Skyline 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #A013037A | $179,900 |
![]() View Home | Oak Bend 10788 SW 32nd Ave Ocala, FL 34476 ![]() | 2023 Destiny Homes - Moultrie 1404 sq ft 3 Bedrooms 2 Bathrooms Serial Number #DES290GA2212216A | $169,900 Rent for $1399/mo |
![]() View Home | Oak Bend 10786 SW 30th Ct Rd Ocala, FL 34476 ![]() | 2023 Destiny Homes - Moultrie 1404 sq ft 3 Bedrooms 2 Bathrooms Serial Number #DES290GA2212220A | $165,900 Rent for $1399/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.