![]() View Home | Sweetwater Oaks 3151 NW 44th Ave, Lot 4 Ocala, FL 34482 | 1990 GLEN 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #57620493AZ | $70,000 |
---|---|---|---|
![]() View Home | Rolling Greens Village 1901 SE 58th Avenue, Rgv11 Ocala, FL 34480 ![]() | 2023 Fleetwood 810 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLE260GA22-68139A | $69,900 |
![]() View Home | Rolling Greens Village 1924 Brookfield Lane Unit A Ocala, FL 34472 ![]() | 1983 Sunm 30 x 48 2 Bedrooms 2 Bathrooms Serial Number #N31290A/B | $69,900 |
![]() View Home | Rolling Greens Village 1719 Indian Wells Avenue Ocala, FL 34472 | 1986 Redm 28 x 52 2 Bedrooms 2 Bathrooms Serial Number #13005626A/B | $69,900 |
![]() View Home | Rolling Greens Village 6489 Carlisle Place Ocala, FL 34472 | 1987 REDM 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #13006006A/B | $68,500 |
![]() View Home | Saddle Oak Club 6190 SW 57th Ave. Ocala, FL 34474 | 1988 TROP 26 x 32 2 Bedrooms 2 Bathrooms | $66,000 |
![]() View Home | Foxwood Farms 2198 NW 47th Circle, Lot 239 Ocala, FL 34482 ![]() | 1980 BUDD 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #04630676AN/BN | $65,900 |
![]() View Home | Spanish Palm Estates 6670 NE 6th Place Ocala, FL 34470 ![]() | 2001 Skyline 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #8D610389NA/NB | $62,000 |
![]() View Home | Foxwood Farms 1868 NW 46th Circle Ocala, FL 34482 | 1999 Jaco 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #JACOFL20083A/B | $61,900 |
![]() View Home | Country Town Village 2580 SE 1st Ave. Lot 105 Ocala, FL 34471 | 1996 32 x 60 2 Bedrooms 2 Bathrooms | $60,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.