![]() View Home | Foxwood Farms 2226 NW 47th Court Lot 146 Ocala, FL 34482 ![]() | 1974 Gene 26 x 30 2 Bedrooms 1.5 Bathrooms Serial Number #14GDS0003A/B | $47,900 |
---|---|---|---|
![]() View Home | Rolling Greens Village 6203 Lacosta Drive Ocala, FL 34472 | 1989 BARR 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #FLFLJ33A/B12004BA | $47,000 |
![]() View Home | Rolling Greens Village 202 B E Gleneagles Road Ocala, FL 34472 | 1984 SUNM 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #N31391A/B | $44,900 |
![]() View Home | Paddock Park South 8880 SW 27th Ave #A010 Ocala, FL 34476 | 1987 Other 14 x 52 3 Bedrooms 1.5 Bathrooms | $40,000 |
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th Street Lot C39 Ocala, FL 34474 | 1983 LIbe 14 x 52 2 Bedrooms 1 Bathroom Serial Number #10L15995 | $39,900 |
![]() View Home | Fairfield Village 5790 SW 57th Street Ocala, FL 34474 | 2004 KING 26 x 40 2 Bedrooms 2 Bathrooms | $36,000 |
![]() View Home | Saddle Oak Club 5581 SW 58th Pl. Ocala, FL 34474 | 1989 TROP 28 x 28 2 Bedrooms 1 Bathroom | $29,900 |
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th St. #A-26 Ocala, FL 34474 ![]() | 1981 13 x 48 2 Bedrooms 1 Bathroom | $20,000 |
![]() View Home | Spanish Palm Estates 530 NE 65th Ave Ocala, FL 34471 ![]() ![]() | 2023 Skyline 25 x 37 2 Bedrooms 2 Bathrooms | Rent for $1450/mo Rent-to-own $1000/mo |
![]() View Home | Rolling Greens Village 6708C Lakewood Dr Lot 0116 Ocala, FL 34480 ![]() | 2022 Jacobsen 1248 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JACFL001361A | Rent for $3000/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.