View Home | Meridan Sooner 6209 SE 51st Street Lot 516209 Oklahoma City, OK 73135 | 2025 Elliott Mobile Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SLT630TX2410656A | $93,499 Rent for $1299/mo |
---|---|---|---|
View Home | Meridan Sooner 6212 SE 49th Street Lot 496212 Oklahoma City, OK 73135 | 2025 Elliott Mobile Homes 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #SLT630TX2410655A | $88,499 Rent for $1249/mo |
View Home | Meridan Sooner 6208 SE 49th Street Lot 496208 Oklahoma City, OK 73135 | 2025 Elliott Mobile Homes 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #SLT630TX2410658A | $88,499 Rent for $1249/mo |
View Home | Meridan Sooner 6409 SE 48th Street Lot 486409 Oklahoma City, OK 73135 | 2025 Elliott Mobile Homes 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #SLT630TX2410657A | $88,499 Rent for $1249/mo |
View Home | Forest Park Estates 4800 S Foster Rd. Oklahoma City, OK 73129 | 2023 Fleetwood 16 x 76 3 Bedrooms 2 Bathrooms | $82,900 |
View Home | Golden Rule 2001 S Macarthur Blvd. #24 Oklahoma City, OK 73128 | 2018 Elliott Mobile Homes 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #EMHTX21725 | $69,000 |
View Home | Golden Rule 2001 S Macarthur Blvd. #10 Oklahoma City, OK 73128 | 1999 Southern Energy Homes 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #DSETX04404AB | $66,999 Rent for $1399/mo |
View Home | Burntwood 3308 SE 89th Street #370 Oklahoma City, OK 73135 | 1998 Redman 28 x 54 3 Bedrooms 2 Bathrooms Serial Number #12327703AB | $64,000 |
View Home | Forest Park Estates 4800 S Foster Rd. Oklahoma City, OK 73129 | 2023 Fleetwood 16 x 54 2 Bedrooms 1 Bathroom Serial Number #1650 | $63,900 |
View Home | Westlake 9717 NW 10th Street #159 Oklahoma City, OK 73127 | 2016 SOLITAIRE 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX20720 | $57,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.