View Home | Southwind MHC 795 Cr 1 #136 Palm Harbor, FL 34683 | 1985 24 x 39 2 Bedrooms 2 Bathrooms | $89,000 |
---|---|---|---|
View Home | Southwind MHC 795 Cr1 Lot 126 Palm Harbor, FL 34683 | 1989 24 x 50 2 Bedrooms 2 Bathrooms | $79,500 |
View Home | Southwind MHC 795 Cr 1 #196 Palm Harbor, FL 34683 | 1988 24 x 34 2 Bedrooms 2 Bathrooms | $70,000 |
View Home | Southwind MHC 795 Cr 1 #157 Palm Harbor, FL 34683 | 1987 26 x 40 2 Bedrooms 2 Bathrooms | $60,000 |
View Home | Frontier Village Mobile Home Park 30700 Us Hwy 19 N #14 Palm Harbor, FL 34683 | 1972 12 x 46 2 Bedrooms 1 Bathroom | $38,000 |
View Home | Frontier Village Mobile Home Park 30700 Us 19 Palm Harbor, FL 34684 | 1969 14 x 50 1 Bedroom 1 Bathroom | $33,000 |
View Home | Tarpon Lakeview Mobile Home Park 37376 Us Hwy 19 N, Lot 41 Palm Harbor, FL 34684 | 20 x 46 1 Bedroom 1 Bathroom | $32,500 |
View Home | Tarpon Lakeview Mobile Home Park 37376 Us Hwy 19 N, Lot 94 Palm Harbor, FL 34684 | 20 x 56 2 Bedrooms 1 Bathroom | $25,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.