View Home | Veranda Springs 9715 Rosario Parrish, FL 34219 | 1989 Jacobsen 28 x 48 2 Bedrooms 2 Bathrooms | $79,900 |
---|---|---|---|
View Home | The Gardens MHC 215 Bougainvillea Lane Parrish, FL 34219 | 1999 Champion 28 x 43 2 Bedrooms 2 Bathrooms Serial Number #JACFL20089A B | $69,900 |
View Home | The Gardens MHC 339 Bougainvillea Circle Parrish, FL 34219 | 1989 Palm Harbor 32 x 42 2 Bedrooms 2 Bathrooms Serial Number #PH065415A and B | $69,900 |
View Home | The Gardens MHC 304 Bougainvillea Circle Parrish, FL 34219 | 12 x 42 2 Bedrooms 2 Bathrooms | $59,000 |
View Home | The Gardens MHC 340 Bougainvillea Circle Parrish, FL 34219 | 26 x 38 2 Bedrooms 2 Bathrooms | $58,000 |
View Home | Veranda Springs 9905 Suncrest Parrish, FL 34219 | 1995 Barrington 28 x 49 2 Bedrooms 2 Bathrooms | $49,900 |
View Home | The Gardens MHC 239 Tiger Lilly Drive Parrish, FL 34219 | 14 x 64 3 Bedrooms 2 Bathrooms | $249,000 |
View Home | The Gardens MHC 275 Gardenia Lane Parrish, FL 34219 | 2003 Jacobsen 32 x 60 3 Bedrooms 2 Bathrooms | $239,000 |
View Home | The Gardens MHC 140 Juniper Trace Parrish, FL 34219 | 34 x 56 3 Bedrooms 2 Bathrooms | $199,000 |
View Home | The Gardens MHC 107 Juniper Trace Parrish, FL 34219 | 28 x 57 2 Bedrooms 2 Bathrooms | $180,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.