![]() View Home | Chisholm Point 900 Broken Feather Trl 8 Pflugerville, TX 78660 | 2025 Clayton 28 x 60 3 Bedrooms 2 Bathrooms | $139,995 |
---|---|---|---|
![]() View Home | Boulder Ridge 2720 Halite Bnd Pflugerville, TX 78660 | 2025 champion 27 x 60 4 Bedrooms 2 Bathrooms | $129,995 |
![]() View Home | Boulder Ridge 14309 Ruby Rose Path Pflugerville, TX 78660 | 2025 Champion 26 x 56 3 Bedrooms 2 Bathrooms | $124,995 |
View Home | Boulder Ridge 3402 Hint Trce Pflugerville, TX 78660 | 2025 Champion 26 x 52 4 Bedrooms 2 Bathrooms | $124,995 |
![]() View Home | Boulder Ridge 2906 Mablo Ridge Dr Pflugerville, TX 78660 | 2021 CMH Manufacturing INC. 28 x 56 3 Bedrooms 2 Bathrooms | $108,000 |
![]() View Home | Chisholm Point 900 Broken Feather Trl 510 Pflugerville, TX 78660 | 2019 CHAMPION HOME BUILDERS INC 28 x 56 3 Bedrooms 2 Bathrooms | $98,000 |
![]() View Home | Boulder Ridge 15032 Moss Phlox Cir Pflugerville, TX 78660 | 2020 CMH 16 x 76 3 Bedrooms 2 Bathrooms | $79,995 |
![]() View Home | Boulder Ridge 3004 Mablo Ridge Dr Pflugerville, TX 78660 | 2022 Clayton 16 x 56 2 Bedrooms 2 Bathrooms | $68,000 |
![]() View Home | Boulder Ridge 3300 Killingsworth Ln.# 226 Pflugerville, TX 78660 | 2007 Sun Homes 16 x 70 3 Bedrooms 2 Bathrooms Serial Number #CLW026408TX | $62,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.