![]() View Home | Desert Skies 19802 N 32nd St #150 Phoenix, AZ 85050 ![]() | 1997 Cavco 24 x 60 3 Bedrooms 2 Bathrooms | $102,500 |
---|---|---|---|
![]() View Home | Grand Missouri 4400 W Missouri Ave Phoenix, AZ 85031 | 1974 24 x 52 3 Bedrooms 2 Bathrooms | $100,000 |
![]() View Home | Buffalo Ridge/Melody Ridge 2131 E Union Hills Dr #M5 Phoenix, AZ 85024 | 2006 Fleetwood 24 x 50 3 Bedrooms 2 Bathrooms Serial Number #AZFL521B122405C12 | $99,900 |
![]() View Home | Paradise Shadows MHP 2701 E Utopia #201 Phoenix, AZ 85050 | 1990 national 24 x 40 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Villa Hermosa (Rancheria) 2526 N. 32nd St., #Gb23 Phoenix, AZ 85008 | 2023 24 x 52 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #258 Phoenix, AZ 85027 ![]() | 1974 25 x 59 3 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #91 Phoenix, AZ 85027 | 2023 20 x 47 2 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #123 Phoenix, AZ 85027 | 2023 20 x 47 2 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Mountain Gate 1310 W Mineral Rd Lot Mr1310 Phoenix, AZ 85041 | 1998 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CAVAZLP988331 | $98,500 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #231 Phoenix, AZ 85027 ![]() | 2016 16 x 60 2 Bedrooms 2 Bathrooms | $89,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.