![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #316 Phoenix, AZ 85027 ![]() | 2006 17 x 79 3 Bedrooms 2 Bathrooms | $50,000 Rent for $1560/mo |
---|---|---|---|
![]() View Home | Desertscape 2050 W. Dunlap Ave #B158 Phoenix, AZ 85021 | 1970 UNK 14 x 62 2 Bedrooms 2 Bathrooms Serial Number #A1006 | $49,900 |
![]() View Home | Villa Cielo Green Valley 3240 E Southern Ave., #47 Phoenix, AZ 85040 | 2023 14 x 40 1 Bedroom 1 Bathroom | $49,900 |
![]() View Home | Villa Sierra 7240 S. 7th St., #2 Phoenix, AZ 85042 | 2023 14 x 48 2 Bedrooms 1 Bathroom | $49,900 |
![]() View Home | Villa Sierra 7240 S. 7th St., #69 Phoenix, AZ 85042 | 2023 14 x 40 1 Bedroom 1 Bathroom | $49,900 |
![]() View Home | Central Park 16604 N. 2nd Drive Phoenix, AZ 85023 | 1974 Carmel 952 sq ft 3 Bedrooms 2 Bathrooms Serial Number #208 | $48,900 |
![]() View Home | Paradise Valley 16606 N. 31st Street Lot #51 Phoenix, AZ 85032 | 2020 16 x 64 2 Bedrooms 2 Bathrooms | $46,499 |
![]() View Home | Central Park 16618 N. 1st Avenue Phoenix, AZ 85023 | 1994 Cavco 1080 sq ft 2 Bedrooms 2 Bathrooms Serial Number #Cavazd940395 | $45,900 |
![]() View Home | San Estrella Estates 500 N 67th Ave #44 Phoenix, AZ 85043 ![]() | ARTCR 12 x 60 2 Bedrooms 1.5 Bathrooms | $44,500 |
![]() View Home | Desertscape 2050 W Dunlap Ave E221 Phoenix, AZ 85021 ![]() | 1977 12 x 60 2 Bedrooms 1 Bathroom | $42,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.