View Home | Villa Carmel Mobile Home Park 16225 North Cave Creek Road Phoenix, AZ 85032 | 2020 Cavco 14 x 60 2 Bedrooms 2 Bathrooms | $99,000 |
---|---|---|---|
View Home | Paradise Shadows MHP 2701 E Utopia Rd Space #109 Phoenix, AZ 85050 | 1980 Kaufman and Broad 24 x 60 2 Bedrooms 2 Bathrooms | $98,500 |
View Home | Desertscape 2050 W. Dunlap Ave #D016 Phoenix, AZ 85021 | 2023 RGN 12 x 33 1 Bedroom 1 Bathroom Serial Number #1R9BP3432NB995131 | $89,900 |
View Home | Paradise Shadows MHP 2701 E Utopia Rd Space #95 Phoenix, AZ 85050 | 1981 Skyline 24 x 52 2 Bedrooms 2 Bathrooms | $89,900 |
View Home | Desert Skies 19802 N. 32Nd. St #60 Phoenix, AZ 85050 | Palm Harbor 28 x 60 4 Bedrooms 2 Bathrooms Serial Number #AS19943(U+X) | $86,000 |
View Home | Paradise Shadows MHP 2701 E Utopia Rd, #58 Phoenix, AZ 85050 | 1979 CAVCO 24 x 44 2 Bedrooms 2 Bathrooms | $85,500 |
View Home | Shadow Hills 1802 E Campo Bello Dr Phoenix, AZ 85022 | 1984 Kaufman and Broad 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #KBAZSNA/B414829 | $85,000 |
View Home | Boulder Ridge Mobile Home Park 2233 E Behrend Dr #41 Phoenix, AZ 85024 | 1996 Mailbu 14 x 60 2 Bedrooms 2.5 Bathrooms | $85,000 |
View Home | Desert Skies 19802 N 3nd St. #25 Phoenix, AZ 85050 | CAVCO 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD860205 (U+X) | $85,000 |
View Home | Paradise Shadows MHP 2701 E Utopia Rd #70 Phoenix, AZ 85050 | 1980 Kaufman & Broad 24 x 60 2 Bedrooms 2 Bathrooms | $80,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.