View Home | Paradise Shadows MHP 2701 E Utopia Rd #240 Phoenix, AZ 85050 | 1981 Fuqua 14 x 64 2 Bedrooms 1 Bathroom | $35,500 |
---|---|---|---|
View Home | Central Park 16610 N. Canterbury Drive Phoenix, AZ 85023 | 1995 Regency 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD950191 | $35,000 |
View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #12 Phoenix, AZ 85032 | 1976 Bainbridge 14 x 56 2 Bedrooms 1 Bathroom Serial Number #15700PHA000677A | $35,000 |
View Home | Holiday Spa 10401 N. Cave Creek Rd. #45 Phoenix, AZ 85020 | 1971 Commodore 12 x 60 2 Bedrooms 1 Bathroom | $34,900 |
View Home | Desert Skies 19802 N. 32Nd. St #88 Phoenix, AZ 85050 | 1987 PALM HARBOR 16 x 65 2 Bedrooms 2 Bathrooms Serial Number #AS15438HI | $30,000 |
View Home | Phoenix West Mobile Home Park 3150 West Glendale Avenue Phoenix, AZ 85051 | 1981 Traveleze Industries 8 x 40 1 Bedroom 1 Bathroom | $29,999 |
View Home | Central Park 16617 N. 1st Lane Phoenix, AZ 85023 | 1997 Cavco 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZL2962712X | $28,900 |
View Home | Phoenix West Mobile Home Park 3150 W. Glendale Ave. Lot #63 Phoenix, AZ 85051 | 1981 TRAVE 8 x 40 1 Bedroom 1 Bathroom | $27,000 |
View Home | Whispering Palms 19225 N. Cave Creek Rd. #33 Phoenix, AZ 85024 | 12 x 60 2 Bedrooms 1 Bathroom Serial Number #FJF60122FDS6999 | $25,000 |
View Home | Central Park 16601 N. 2nd Drive Phoenix, AZ 85023 | 2007 Cavco 494 sq ft 1 Bedroom 1 Bathroom Serial Number #CAVAZL2-06-11206 | $15,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.