View Home | Seabird Island 13 Cedar Ln Port Orange, FL 32127 | 1963 PACE 12 x 51 2 Bedrooms 1.5 Bathrooms | $80,555 |
---|---|---|---|
View Home | Parkwood 1 & 2 556 Palm Place West Port Orange, FL 32127 | 1980 24 x 51 2 Bedrooms 2 Bathrooms | $79,900 |
View Home | La Costa Village 1301 Flor Del Sol Port Orange, FL 32129 | 1985 PALM 28 x 49 2 Bedrooms 2 Bathrooms | $79,900 |
View Home | La Costa Village 2273 Mariposa Ave Port Orange, FL 32129 | 1989 PALM 28 x 54 3 Bedrooms 2 Bathrooms | $79,500 |
View Home | Maplewood Estates 5620 Finley Dr Port Orange, FL 32127 | 1977 HOMI 24 x 54 2 Bedrooms 2 Bathrooms | $78,000 |
View Home | La Costa Village 1341 Flor Del Sol Dr Port Orange, FL 32129 | 1988 Palm Harbor 24 x 32 2 Bedrooms 2 Bathrooms Serial Number #PHO91474A/B | $76,000 |
View Home | La Costa Village 2236 Primavera Ave Port Orange, FL 32129 | 1990 PALM 28 x 36 2 Bedrooms 2 Bathrooms | $75,900 |
View Home | La Costa Village 1324 Flor Del Sol Port Orange, FL 32129 | 1986 PALM 24 x 43 2 Bedrooms 2 Bathrooms | $72,900 |
View Home | Seabird Island 38 Circle Dr Port Orange, FL 32127 | 1961 CROS 10 x 50 2 Bedrooms 2 Bathrooms | $69,900 |
View Home | Maplewood Estates 5627 Marshfeild Dr Port Orange, FL 32127 | 2022 Legacy 26 x 48 3 Bedrooms 2 Bathrooms Serial Number #L34993A/B | $69,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.