View Home | Colonial Acres 4091 Lookout Lane Portage, MI 49002 | 2024 Clayton 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #WK1114057INABAC | $71,900 |
---|---|---|---|
View Home | Oak Brook Estates 7274 Oakbrook Circle Portage, MI 49002 | 1995 Palm Harbor 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #PH320H9522460 | $98,000 |
View Home | Colonial Acres 3966 N Deadwood Drive Portage, MI 49002 | 2024 Clayton 24 x 56 4 Bedrooms 2 Bathrooms Serial Number #WK1114415INABAC | $82,900 |
View Home | Colonial Acres 3929 North Deadwood Portage, MI 49002 | 2024 Clayton 16 x 52 2 Bedrooms 1 Bathroom Serial Number #WK1114461INAC | $62,900 Rent for $999/mo |
View Home | Colonial Acres 4009 North Deadwood Portage, MI 49002 | 2024 Clayton 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1114409INAC | $55,900 Rent for $1099/mo |
View Home | Colonial Acres 3993 North Deadwood Portage, MI 49002 | 2024 Clayton 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK1114519INAC | $55,900 Rent for $1099/mo |
View Home | Colonial Acres 5372 West Deadwood Portage, MI 49002 | 2024 Clayton 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #WK1114416INAC | $53,900 Rent for $1049/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.