View Home | Reedway Place Park 13244 SE Reedway Portland, OR 97236 | 1995 KIT 27 x 60 2 Bedrooms 2 Bathrooms | $167,000 |
---|---|---|---|
View Home | Meadowland Mobile Home Park 16000 SE Powell Blvd #4 Portland, OR 97236 | Moduline 28 x 66 3 Bedrooms 2 Bathrooms | $165,000 |
View Home | Hayden Island 1503 N Hayden Island Dr Unit 35 Portland, OR 97217 | 1973 Marlette 24 x 56 3 Bedrooms 2.5 Bathrooms Serial Number #H24362DW2S30587 | $164,987 |
View Home | Aspen Meadows 13249 SE Schiller St. Portland, OR 97236 | 1995 Redman 22 x 54 2 Bedrooms 2 Bathrooms Serial Number #11820546A,X | $160,000 |
View Home | Kelly Butte Park 3348 SE 112th Ave #2 Portland, OR 97266 | Golden West 27 x 48 3 Bedrooms 2 Bathrooms | $150,000 |
View Home | Hayden Island 1501 N Hayden Island Dr. Portland, OR 97217 | 2024 Champion Skyline 16 x 68 3 Bedrooms 2 Bathrooms | $129,999 |
View Home | South Shore Mobile Home Park 12452 N. Westshore Dr. Portland, OR 97217 | 1974 Barrington 24 x 56 2 Bedrooms 2 Bathrooms | $93,500 |
View Home | Hayden Island 12370 N. Southshore Ave Portland, OR 97217 | 1971 Frontier 14 x 66 2 Bedrooms 1 Bathroom | $80,000 |
View Home | Hayden Island 1503 N. Hayden Island Dr. #86 Portland, OR 97217 | 1971 Gentry 12 x 61 2 Bedrooms 1.5 Bathrooms | $65,000 |
View Home | Portland American Mobilodge 16901 SE Division Street #19 Portland, OR 97236 | 1972 Statler 20 x 24 1 Bedroom 1 Bathroom Serial Number #1983 | $54,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.