View Home | Safford Ranch 3201 E Highway 70 Space 112 Safford, AZ 85546 | 1985 Sandalwood 24 x 40 2 Bedrooms 2 Bathrooms | $62,500 |
---|---|---|---|
View Home | Santiago Silver Creek Mobile Home Park 1600 Highway 70 Sp. 14 Safford, AZ 85546 | 1981 Nuway 1512 sq ft 3 Bedrooms 2 Bathrooms Serial Number #9804/52s10463a/b | $89,900 |
View Home | Santiago Silver Creek Mobile Home Park 1600 E. Highway 70 #55 Safford, AZ 85546 | 1973 KEYWEST 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #H3616S1638U/X | $79,900 |
View Home | Santiago Silver Creek Mobile Home Park 1600 E Highway 70 #58 Safford, AZ 85546 | 1982 Fleetwood 14 x 64 2 Bedrooms 1 Bathroom | $69,900 |
View Home | Santiago Silver Creek Mobile Home Park 1600 E. Highway 70 Sp 38 Safford, AZ 85546 | 1998 Clayton 16 x 80 3 Bedrooms 2 Bathrooms Serial Number #CLW009463TX | $42,900 |
View Home | Santiago Silver Creek Mobile Home Park 1600 E. Highway 70. Sp.28 Safford, AZ 85546 | 1983 Esprit 560 sq ft 1 Bedroom 1 Bathroom Serial Number #GW15ARZES8547 | $39,900 |
View Home | Santiago Silver Creek Mobile Home Park 1600 E. Highway 70. Sp.31 Safford, AZ 85546 | 1985 Schult 560 sq ft 1 Bedroom 1 Bathroom Serial Number #B203174 | $39,900 |
View Home | Santiago Silver Creek Mobile Home Park 1600 E. Highway 70. Sp. 37 Safford, AZ 85546 | 1985 Catalina 253 sq ft 1 Bedroom 1 Bathroom Serial Number #CAVAZD850039 | $39,900 |
View Home | Santiago Silver Creek Mobile Home Park 1600 E. Highway 70. Sp.44 Safford, AZ 85546 | 1991 Skyline 396 sq ft 1 Bedroom 1 Bathroom Serial Number #1SV900R23MM000268 | $39,900 |
View Home | Santiago Silver Creek Mobile Home Park 1600 E. Highway 70. Sp.60 Safford, AZ 85546 | 1983 Esprit 560 sq ft 1 Bedroom 1 Bathroom Serial Number #GW15ARZES8556 | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.